High Performance Crushing Equipment PE Series Jaw Crusher From China
Jaw Crusher Brief Introduction Our stone crusher machine, a type of jaw crusher is widely used in mining, railway constr
Send your inquiryDESCRIPTION
Basic Info
Model NO. | PE jaw crusher |
Application | Mine |
Materials | Limestone |
Outlet Size | 200-300mm |
Inlet Size | 900×1200mm |
Condition | New |
Capacity | 220-450tph |
Max. Feeding Size | 750mm |
Warranty | One Year Except for Wearing Parts |
Driving Method | Diesel and Electric Drive |
Rotation Speed | 250r/Min |
Jaw Body and He | Cast Steel |
Main Shaft Material | 40cr |
Jaw Plate Material | 13mn |
Test&Installation | Senior Professional Engineers Assigned |
Weight | 52tons |
Transport Package | Normal Packing Is in Wooden Cases |
Specification | PE 900X1200 Jaw Crusher |
Trademark | Super-above |
Origin | Shanghai, China |
HS Code | 8474209000 |
Production Capacity | 500sets Per Month |
Product Description
Jaw Crusher Brief Introduction
Our stone crusher machine, a type of jaw crusher is widely used in mining, railway construction, water conservancy project, metallurgy, chemical, building material industries. It is mainly used to crush rock and ore, whose compression strength is less than 320 Mpa. Jaw crusher, your preferred primary crusher, is used for coarse crushing and fine crushing.
Jaw Crusher Features
1. Crushes the ores,rocks ,pressure below 320 MP;
2. Easy maintenance;
3. Used in mining,building,chemical;
4. Crusher with Less machine stop time;
5. Low cost;
6. Long service life;
7. Primary crusher, simple structure;
8. Strong construction;
9. High crushing ratio;
10. Easy maintenance;
11. Stable performance;
12. Jaw crusher with Even final products
Jaw Crusher Specifications
Model | Max. feeding size (mm) | Discharge size (mm) | Capacity (t/h) | Motor power (kw) | Weight (t) | Diemension (mm) |
PE150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.7 | 1000*870*990 |
PE250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE400*900 | 340 | 40-100 | 40-110 | 55 | 7.5 | 1905*2030*1658 |
PE500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE600*900 | 500 | 65-160 | 50-180 | 75 | 17 | 2190*2206*2300 |
PE750*1060 | 630 | 80-140 | 110-320 | 90 | 31 | 2660*2430*2800 |
PE900*1200 | 750 | 95-165 | 220-450 | 160 | 52 | 3380*2870*3330 |
PE1000*1200 | 850 | 195-265 | 315-500 | 160 | 55 | 3480*2876*3330 |
PEX150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX250*750 | 210 | 15-60 | 13-35 | 30 | 6.5 | 1380*1750*1540 |
PEX250*1000 | 210 | 15-60 | 16-52 | 37 | 7 | 1560*1950*1390 |
PEX250*1200 | 210 | 15-60 | 20-61 | 45 | 9.7 | 2140*2096*1500 |
Jaw Crusher Working Principle
When Jaw crusher working, motor through the pulley drive the eccentric shaft rotation, from the period of hubei near, fixed jaw, and for the material such as extrusion, rolling and run multiple broken, make material from large to small, gradually whereabouts until discharge through the discharge port.
Jaw crusher applications
PE series jaw crusher is typically used as primary crusher or the first step in the process of reducing rock. They typically crush using compression. It is widely used in Mining, metallurgy, construction, highway, railroad, and water conservancy, etc.. It can process Iron ore, copper ore, gold ore, manganese ore, river stone, gravel, granite, basalt, minerals, quartz, diabase, etc...
Related Products
-
PPR Electrofusion Coupler Fitting Building Materials Electrofusion Fusion Welding Equipment
-
China Vegetable/Fruit Conveyor Belt/Spray/Vacuum/Flash/Paddle/Plate/Tray/Scrape/Rotary Drum/Air Stream/Vibrating/Fluid Bed Drying Equipment Manufacturer/Factory
-
Three Drum Mining Drying Equipment, Rotary Drum Dryer for Silica Sand, Limestone, Coal, Calcium Carbonate, Feed Dregs
-
PE Small Coal Gangue Crusher Rock Crushing Crusher Jaw Series Crusher with Electric Motor