Free MOQ 4 Compartments 80 Trays Commercial Stainless Steel Food Fruits Vegetables Dehydrator Air Dryer Machine Fruit Drying Oven Dewatering Machine Equipment
Professional Manufacturer of Food Fruit Meat Vegetable Industrial / Commercial / Household Dehydrator
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LT-023 |
Material | Stainless Steel |
Control System | Digital |
Capacity | 120 Kg Per Batch |
Time Range | 0 to 24 Hours |
Temperature | 30 to 90 Celsius Degrees |
Number of Trays | 80 |
Noise Level | 45 to 50 Decibels |
Transport Package | Wooden Box |
Specification | 53.5L*93.5W*167.5H(CM) |
Trademark | Neutral |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 9999 Units Per Year |
Product Description
Professional Manufacturer of Food Fruit Meat Vegetable Industrial / Commercial / Household Dehydrator
Power | 6000W(Integrated power consumption:4800W per hour) |
Product Size | 53.5L*93.5W*167.5H(CM) - Largest drying capacity in China market |
Quantity Of Trays | 80 trays (Upper and Lower rack gap:35mm) |
Drying Tray Size | 40*38CM |
Voltage | 220V/50Hz or 60 Hz |
Timer | 0-24 hours adjustable |
Temperature Range | 30-90ºC |
Cabinets Qty and Type | 4 Cabinets with independent control |
Operating noise | 45-50decibels |
Warranty | 1 years (heating element for 3 years) |
Other Features | 1.Digital control with touch control panel 2.Single layer outershell 3.Aluminum Door handle 4.With additional 4pcs crumb trays |
Related Products
-
PPR Electrofusion Coupler Fitting Building Materials Electrofusion Fusion Welding Equipment
-
China Vegetable/Fruit Conveyor Belt/Spray/Vacuum/Flash/Paddle/Plate/Tray/Scrape/Rotary Drum/Air Stream/Vibrating/Fluid Bed Drying Equipment Manufacturer/Factory
-
Mining Crushing Machine PF Series Aggregate Impact Crusher
-
Clf Series Marine Self-Suction Elecric Motor Driven Vertical Crushing Pump